Sales Leaderboard
Monthly Leaderboard
Sales Leaderboard
Sales Leaderboard
| # | Avatar | Name | Badges | Courses Completed | Points |
|---|---|---|---|---|---|
| 1 | Davyaun Franklin | 5 | 25 | 2800 | |
| 2 | Adam Galon | 5 | 26 | 2600 | |
| 3 | Riley Faucett | 5 | 24 | 2600 | |
| 4 | Paul De Jesus | 5 | 23 | 2600 | |
| 5 | Mauricio Sanchez | 5 | 25 | 2500 | |
| 6 | Trinity Williamson | 5 | 23 | 2500 | |
| 7 | Basil Anabtawi | 5 | 23 | 2500 | |
| 8 | Jaden Shackelford | 5 | 23 | 2500 | |
| 9 | Cesar Hidalgo | 5 | 24 | 2400 | |
| 10 | Brendon Paquet | 5 | 23 | 2400 | |
| 11 | Joshua Austin | 5 | 23 | 2400 | |
| 12 | Darnell Schmitz | 5 | 23 | 2400 | |
| 13 | Kevin Hunter | 5 | 23 | 2400 | |
| 14 | Brennan Brockel | 5 | 22 | 2400 | |
| 15 | Brandon Kim | 5 | 23 | 2300 | |
| 16 | Brittanie Keihn | 5 | 20 | 2300 | |
| 17 | Brennan Birge | 5 | 22 | 2200 | |
| 18 | Kate Hurley | 5 | 20 | 2200 | |
| 19 | Jessica Flores | 5 | 19 | 2000 | |
| 20 | Dakota Jacobsen | 5 | 19 | 1900 | |
| 21 | Kayla Hoffman | 5 | 18 | 1900 | |
| 22 | Cameron Brown | 4 | 19 | 1800 | |
| 23 | Greg Schaefer | 6 | 30 | 1700 | |
| 24 | Paul Sefin | 5 | 17 | 1700 | |
| 25 | Jace Rice | 5 | 14 | 1600 | |
| 26 | Kevin | 6 | 28 | 1500 | |
| 27 | fitzgerald marshall | 6 | 26 | 1500 | |
| 28 | Michael Smith | 6 | 28 | 1400 | |
| 29 | Yiliia Anhel | 5 | 13 | 1400 | |
| 30 | Mike | 6 | 23 | 1300 | |
| 31 | Alejandro Castro | 6 | 19 | 1300 | |
| 32 | Yamile Penaloza | 5 | 13 | 1300 | |
| 33 | Vasil Lelik | 3 | 14 | 1200 | |
| 34 | Domanick Lawrence | 5 | 12 | 1200 | |
| 35 | Samuel Kurtz | 5 | 11 | 1200 | |
| 36 | Caleb Dutcher | 5 | 10 | 1100 | |
| 37 | Faisal Asghar | 5 | 10 | 1100 | |
| 38 | Dakota Locke | 5 | 9 | 1100 | |
| 39 | Joseph Rueda | 3 | 7 | 1100 | |
| 40 | James Robertson | 6 | 13 | 1000 | |
| 41 | Xander Rodriguez | 3 | 10 | 1000 | |
| 42 | Jeremy Sanders | 3 | 7 | 1000 | |
| 43 | Sean Runions | 3 | 6 | 1000 | |
| 44 | Eliodoro Galvez | 2 | 5 | 1000 | |
| 45 | David Cibull | 2 | 5 | 1000 | |
| 46 | Pasqual Guillermo | 6 | 29 | 900 | |
| 47 | John Schneider | 5 | 30 | 900 | |
| 48 | Tyler Stein | 5 | 13 | 900 | |
| 49 | Jermaine Jozwiak | 4 | 8 | 900 | |
| 50 | Erik Thames | 5 | 23 | 800 | |
| 51 | Corban Ochsner | 6 | 16 | 800 | |
| 52 | Hans Freundt | 5 | 11 | 800 | |
| 53 | Brian Ziolko | 6 | 8 | 800 | |
| 54 | David Lee | 6 | 8 | 800 | |
| 55 | Mike Fales | 4 | 7 | 800 | |
| 56 | Kaison Persley | 4 | 7 | 800 | |
| 57 | Josh Hunter | 4 | 5 | 800 | |
| 58 | Adam Hall | 2 | 4 | 800 | |
| 59 | Aaron Frish | 6 | 19 | 700 | |
| 60 | Daniel Conway | 6 | 16 | 700 | |
| 61 | Teresa King | 5 | 11 | 700 | |
| 62 | Stephanie Luc | 6 | 10 | 700 | |
| 63 | Casey Loughlin | 5 | 10 | 700 | |
| 64 | Pedro Zaldivar | 5 | 6 | 700 | |
| 65 | Henry Olvera | 4 | 7 | 700 | |
| 66 | Lawrence Alvarez-Kordik | 4 | 7 | 700 | |
| 67 | Adam Immerfall | 4 | 7 | 700 | |
| 68 | Dylan Thomas | 4 | 6 | 700 | |
| 69 | Corbyn Wood | 4 | 6 | 700 | |
| 70 | Juan Arango | 4 | 6 | 700 | |
| 71 | Brandon Villegas | 4 | 4 | 700 | |
| 72 | John Biakceu | 3 | 4 | 700 | |
| 73 | Mihai Crump | 3 | 3 | 700 | |
| 74 | Lamontt Moore | 5 | 30 | 600 | |
| 75 | Cristian Acevedo | 6 | 20 | 600 | |
| 76 | Andres Gualajara | 5 | 21 | 600 | |
| 77 | Nurlan Isabekov | 5 | 20 | 600 | |
| 78 | JOELSON MALDONADO | 6 | 17 | 600 | |
| 79 | Brandon Nevil | 6 | 16 | 600 | |
| 80 | Keith Schendel | 6 | 15 | 600 | |
| 81 | Castille DeWells | 6 | 13 | 600 | |
| 82 | David Lynch | 5 | 13 | 600 | |
| 83 | Stephen Gonzales | 6 | 11 | 600 | |
| 84 | Kyle Rome | 5 | 11 | 600 | |
| 85 | Carlos Neria | 5 | 11 | 600 | |
| 86 | Dennis Peoplis | 6 | 9 | 600 | |
| 87 | Sonny Flores | 5 | 10 | 600 | |
| 88 | Tyler Griffin | 6 | 9 | 600 | |
| 89 | Jaye Johnson | 6 | 9 | 600 | |
| 90 | Donroy Quilop | 5 | 7 | 600 | |
| 91 | Ron Pierce | 5 | 6 | 600 | |
| 92 | Braden Melchi | 4 | 7 | 600 | |
| 93 | Aidan Troxel | 5 | 5 | 600 | |
| 94 | Cheston Smith | 4 | 6 | 600 | |
| 95 | Christopher Inman | 4 | 6 | 600 | |
| 96 | Quinn Middleton | 4 | 6 | 600 | |
| 97 | Jamie Brown | 6 | 3 | 600 | |
| 98 | Sonia Martin | 6 | 3 | 600 | |
| 99 | Eli Muscatiello | 5 | 4 | 600 |
Monthly Leaderboard
Sales Monthly Leaderboard
| # | Avatar | Name | Badges | Courses Completed | Points |
|---|---|---|---|---|---|
| 1 | Kevin Hunter | 5 | 23 | 2400 | |
| 2 | Domanick Lawrence | 5 | 12 | 1200 | |
| 3 | Kaison Persley | 4 | 7 | 800 | |
| 4 | Adam Garrison | 4 | 4 | 500 | |
| 5 | Adam Dixon | 4 | 4 | 500 | |
| 6 | Justin Notoras | 4 | 4 | 500 | |
| 7 | Sean Ryan | 3 | 4 | 400 | |
| 8 | Javion Van | 1 | 0 | 100 | |
| 9 | Patrick Crowley | 1 | 0 | 100 | |
| 10 | Matthew Ventura | 1 | 0 | 100 | |
| 11 | Karim Hijazi | 1 | 0 | 100 | |
| 12 | Jesus Munoz | 1 | 0 | 100 | |
| 13 | Nick Harris | 1 | 0 | 100 | |
| 14 | Dylan Giles | 1 | 0 | 100 | |
| 15 | Eddie | 1 | 0 | 100 | |
| 16 | Ramon Alvarez | 1 | 0 | 100 | |
| 17 | Travell Grimes | 1 | 0 | 100 | |
| 18 | Ethan Perez | 1 | 0 | 100 | |
| 19 | Asanti Taylor | 1 | 0 | 100 | |
| 20 | Christina Hood | 1 | 0 | 100 | |
| 21 | Ali Siddiqui | 1 | 0 | 100 | |
| 22 | Nicolas Valene | 1 | 0 | 100 | |
| 23 | Charles Mayer | 1 | 0 | 100 | |
| 24 | Dontae Hart | 1 | 0 | 100 | |
| 25 | Robert Fountain | 1 | 0 | 100 | |
| 26 | Alexander Konstantinov | 1 | 0 | 100 | |
| 27 | Esteban Martinez | 1 | 0 | 100 | |
| 28 | Valentin Garcia | 1 | 0 | 100 | |
| 29 | Dan Macaluso | 1 | 0 | 100 | |
| 30 | Devyan Castelo | 1 | 0 | 100 | |
| 31 | Zach Bowman | 1 | 0 | 100 | |
| 32 | Fahiem Mseitef | 1 | 0 | 100 | |
| 33 | Stephen Gonzales | 0 | 0 | 100 | |
| 34 | Tyler Stein | 0 | 0 | 100 | |
| 35 | Brian Ziolko | 0 | 0 | 100 | |
| 36 | Teresa King | 0 | 0 | 100 | |
| 37 | Spencer Asllani | 0 | 0 | 100 | |
| 38 | Florentin Negrau | 0 | 0 | 100 | |
| 39 | Pasqual Guillermo | 0 | 0 | 100 | |
| 40 | David Lee | 0 | 0 | 100 | |
| 41 | Jhony Pulido | 0 | 0 | 100 | |
| 42 | Jamie Brown | 0 | 0 | 100 | |
| 43 | Kyle Rome | 0 | 0 | 100 | |
| 44 | Dennis Peoplis | 0 | 0 | 100 | |
| 45 | Kevin | 0 | 0 | 100 | |
| 46 | Mark Camacho | 0 | 0 | 100 | |
| 47 | James Robertson | 0 | 0 | 100 | |
| 48 | Donroy Quilop | 0 | 0 | 100 | |
| 49 | JOELSON MALDONADO | 0 | 0 | 100 | |
| 50 | Alejandro Arias | 0 | 0 | 100 | |
| 51 | Casey Loughlin | 0 | 0 | 100 | |
| 52 | Kylee Thompson | 0 | 0 | 100 | |
| 53 | Mohammad Abdelrazeq | 0 | 0 | 100 | |
| 54 | Alejandro Castro | 0 | 0 | 100 | |
| 55 | Larry Rainford | 0 | 0 | 100 | |
| 56 | Trevor Oakes | 0 | 0 | 100 | |
| 57 | Chuck Austin | 0 | 0 | 100 | |
| 58 | Pedro Zaldivar | 0 | 0 | 100 | |
| 59 | Sonny Flores | 0 | 0 | 100 | |
| 60 | Ron Pierce | 0 | 0 | 100 | |
| 61 | Cristian Acevedo | 0 | 0 | 100 | |
| 62 | Mike | 0 | 0 | 100 | |
| 63 | Tyler Griffin | 0 | 0 | 100 | |
| 64 | Carlos Neria | 0 | 0 | 100 | |
| 65 | Aaron Frish | 0 | 0 | 100 | |
| 66 | Sonia Martin | 0 | 0 | 100 | |
| 67 | MARCIN WIERZBA | 0 | 0 | 100 | |
| 68 | Justin Curry | 0 | 0 | 100 | |
| 69 | Jaye Johnson | 0 | 0 | 100 | |
| 70 | Devarj Datcher | 0 | 0 | 100 | |
| 71 | Lamontt Moore | 0 | 0 | 100 | |
| 72 | Eli Muscatiello | 0 | 0 | 100 | |
| 73 | Stephanie Luc | 0 | 0 | 100 | |
| 74 | Aidan Troxel | 0 | 0 | 100 | |
| 75 | David Lynch | 0 | 0 | 100 | |
| 76 | Jeffery Weinholtz | 0 | 0 | 100 | |
| 77 | John Biakceu | 0 | 0 | 100 | |
| 78 | Yussef Zahran | 0 | 0 | 100 | |
| 79 | Nurlan Isabekov | 0 | 0 | 100 | |
| 80 | Aklilu Wondwossen | 0 | 0 | 100 | |
| 81 | Denisse Vazquez | 0 | 0 | 100 | |
| 82 | Eliamar Soriano | 0 | 0 | 100 | |
| 83 | Orest Zubrycky | 0 | 0 | 100 | |
| 84 | Sean Runions | 0 | 0 | 100 | |
| 85 | Jeremy Sanders | 0 | 0 | 100 | |
| 86 | Mihai Crump | 0 | 0 | 100 | |
| 87 | Erik Thames | 0 | 0 | 100 | |
| 88 | Alexander Hernandez Wolas | 0 | 0 | 100 | |
| 89 | Joseph Rueda | 0 | 0 | 100 | |
| 90 | Dovi Aurora | 0 | 0 | 100 | |
| 91 | Gerardo Esquivel | 0 | 0 | 100 | |
| 92 | Jarrett Cohagan | 0 | 0 | 100 | |
| 93 | Cameron Brown | 0 | 0 | 100 | |
| 94 | Nicole Greco | 0 | 0 | 100 | |
| 95 | Ethan Smith | 0 | 0 | 100 | |
| 96 | Eliodoro Galvez | 0 | 0 | 100 | |
| 97 | Kayed Halaikah | 0 | 0 | 100 | |
| 98 | Adam Hall | 0 | 0 | 100 | |
| 99 | David Cibull | 0 | 0 | 100 |