Master Leaderboard
Monthly Leaderboard
Master Leaderboard
Master Leaderboard
This is a leaderboard of the top scoring team members across all locations
# | Avatar | Name | Courses Completed | Badges | Points |
---|---|---|---|---|---|
1 | Chaz Rohrman | 29 | 2 | 3100 | |
2 | Matt Crabtree | 29 | 5 | 3000 | |
3 | Shawn Owens | 24 | 5 | 2500 | |
4 | Davyaun Franklin | 24 | 5 | 2400 | |
5 | Brendon Paquet | 23 | 5 | 2400 | |
6 | Trinity Williamson | 22 | 5 | 2300 | |
7 | Basil Anabtawi | 22 | 5 | 2200 | |
8 | Brandon Kim | 22 | 5 | 2200 | |
9 | Brennan Birge | 22 | 5 | 2200 | |
10 | Trevor Marple | 21 | 5 | 2100 | |
11 | David Wagner | 20 | 5 | 2000 | |
12 | Kate Hurley | 19 | 5 | 1900 | |
13 | Ben Mellady | 22 | 4 | 1800 | |
14 | Paul Sefin | 17 | 5 | 1700 | |
15 | Tyler Buell | 16 | 5 | 1700 | |
16 | Keven Epstein | 15 | 5 | 1600 | |
17 | Christopher Evans | 14 | 5 | 1500 | |
18 | Greg Schaefer | 29 | 6 | 1400 | |
19 | Yiliia Anhel | 13 | 5 | 1400 | |
20 | Jeffrey Momon | 14 | 3 | 1400 | |
21 | Ethan Wang | 13 | 2 | 1300 | |
22 | fitzgerald marshall | 24 | 6 | 1200 | |
23 | Brian Stellwag | 20 | 5 | 1200 | |
24 | Sean Fork | 12 | 5 | 1200 | |
25 | Tayden Bower | 12 | 5 | 1200 | |
26 | Vasil Lelik | 14 | 3 | 1200 | |
27 | Samuel Kurtz | 11 | 5 | 1200 | |
28 | Kevin | 27 | 6 | 1100 | |
29 | Michael Smith | 27 | 6 | 1100 | |
30 | Mike | 22 | 6 | 1100 | |
31 | Ezmeralda Sieczla Tapia | 10 | 5 | 1100 | |
32 | Kenneth Hobrock | 10 | 5 | 1100 | |
33 | Devin Drake | 11 | 2 | 1100 | |
34 | Ed Thalhammer | 25 | 6 | 1000 | |
35 | Xander Rodriguez | 10 | 3 | 1000 | |
36 | Tom Prondzinski | 32 | 5 | 900 | |
37 | VINCE SEREYKA | 37 | 5 | 800 | |
38 | Jeremy Hardman | 26 | 6 | 800 | |
39 | Penelope Aguilar | 15 | 6 | 800 | |
40 | Hans Freundt | 11 | 5 | 800 | |
41 | Jonelle Long | 7 | 4 | 800 | |
42 | Taylor Travis | 7 | 4 | 800 | |
43 | Desi Zamora | 6 | 4 | 800 | |
44 | CHUNG KANG | 51 | 7 | 700 | |
45 | MICHAEL VAN DEVEN | 33 | 6 | 700 | |
46 | John Schneider | 29 | 5 | 700 | |
47 | John Scambiatterra | 27 | 6 | 700 | |
48 | Karolina Grych | 9 | 6 | 700 | |
49 | Henry Olvera | 7 | 4 | 700 | |
50 | Kristen Hampton | 7 | 4 | 700 | |
51 | Joseph Rueda | 6 | 3 | 700 | |
52 | David Cibull | 5 | 2 | 700 | |
53 | Leon Sayenko | 28 | 5 | 600 | |
54 | DAVID CORNETT | 27 | 5 | 600 | |
55 | Sam Thompson | 25 | 6 | 600 | |
56 | Victor Escamilla | 21 | 6 | 600 | |
57 | erick conklin | 20 | 6 | 600 | |
58 | Hari Luker | 19 | 5 | 600 | |
59 | HERBIE TRAN | 13 | 5 | 600 | |
60 | James Robertson | 11 | 6 | 600 | |
61 | Connor Broen | 5 | 4 | 600 | |
62 | Janeffor Gamboa | 5 | 4 | 600 | |
63 | Chelsey Biel | 4 | 4 | 600 | |
64 | Sean Runions | 5 | 3 | 600 | |
65 | Christopher Lahr | 4 | 2 | 600 | |
66 | Chris Robinson | 34 | 5 | 500 | |
67 | Amy Lang | 31 | 4 | 500 | |
68 | Mark McMurray | 29 | 6 | 500 | |
69 | Pasqual Guillermo | 27 | 5 | 500 | |
70 | Anthony Gargano | 20 | 6 | 500 | |
71 | Corban Ochsner | 15 | 6 | 500 | |
72 | Omar Shabaz | 15 | 6 | 500 | |
73 | Mark Neitzke | 8 | 6 | 500 | |
74 | RYAN KELLY | 7 | 6 | 500 | |
75 | Eric Schorsch | 7 | 5 | 500 | |
76 | Cheston Smith | 5 | 4 | 500 | |
77 | Corbyn Wood | 5 | 4 | 500 | |
78 | Dylan Thomas | 5 | 4 | 500 | |
79 | Jeff Wickert | 5 | 4 | 500 | |
80 | Seth Rosen | 5 | 4 | 500 | |
81 | Danny Schneerson | 4 | 4 | 500 | |
82 | Ilene Bitton-Prosniewski | 4 | 4 | 500 | |
83 | Jason Campos | 4 | 4 | 500 | |
84 | Jason Seiden | 5 | 3 | 500 | |
85 | CHRISTIAN MARIN | 4 | 2 | 500 | |
86 | Kylee Finch | 4 | 2 | 500 | |
87 | Eliodoro Galvez | 3 | 2 | 500 | |
88 | Armand | 37 | 5 | 400 | |
89 | Sean Grap | 28 | 6 | 400 | |
90 | Randall Zellers | 24 | 6 | 400 | |
91 | JEFF TREU | 24 | 5 | 400 | |
92 | Varoujan Jindoian | 22 | 6 | 400 | |
93 | Erik Thames | 22 | 5 | 400 | |
94 | Jared Lemmon | 21 | 5 | 400 | |
95 | Andres Gualajara | 20 | 5 | 400 | |
96 | Brandon Nevil | 15 | 6 | 400 | |
97 | Daniel Conway | 15 | 6 | 400 | |
98 | John Arnold | 16 | 5 | 400 | |
99 | Thomas Gonya | 16 | 5 | 400 |
Monthly Leaderboard
Monthly Leaderboard
This is a leaderboard of the top scoring team members across all locations for this month.
# | Avatar | Name | Courses Completed | Badges | Points |
---|---|---|---|---|---|
1 | Brandon Kim | 22 | 5 | 2200 | |
2 | Tyler Buell | 16 | 3 | 1600 | |
3 | Kate Hurley | 12 | 1 | 1200 | |
4 | Corbyn Wood | 5 | 4 | 500 | |
5 | Connor Broen | 5 | 3 | 500 | |
6 | Jason Campos | 4 | 2 | 400 | |
7 | Devin McCalla | 2 | 3 | 200 | |
8 | Amy Sandman | 2 | 3 | 200 | |
9 | Andrew VanGordon | 2 | 0 | 200 | |
10 | orion-bousumrohrmanauto-com | 1 | 3 | 100 | |
11 | Haliey Palumbo | 1 | 3 | 100 | |
12 | Minela Rizvic | 1 | 2 | 100 | |
13 | Sean Grap | 1 | 0 | 100 | |
14 | Melissa Sanders | 0 | 1 | 0 | |
15 | Dylan Giles | 0 | 1 | 0 | |
16 | Daniel Carrillo | 0 | 1 | 0 | |
17 | Brandon Williams | 0 | 1 | 0 | |
18 | Jeff Malecek | 0 | 0 | 0 | |
19 | Connor Rohrman | 0 | 0 | 0 | |
20 | CHRISTOPHER HENDRICKSON | 0 | 0 | 0 | |
21 | Todd Dunwoody | 0 | 0 | 0 | |
22 | william stepney | 0 | 0 | 0 | |
23 | Matt Knudson | 0 | 0 | 0 | |
24 | Djordje Marijan | 0 | 0 | 0 | |
25 | Marcin Ajdukiewicz | 0 | 0 | 0 | |
26 | Matt Ashford | 0 | 0 | 0 | |
27 | David Ford | 0 | 0 | 0 | |
28 | Allen Gooch | 0 | 0 | 0 | |
29 | Zac Kinch | 0 | 0 | 0 | |
30 | Jami Langham | 0 | 0 | 0 | |
31 | Rob Pargeon | 0 | 0 | 0 | |
32 | Ricky Perez | 0 | 0 | 0 | |
33 | Rocco Perry | 0 | 0 | 0 | |
34 | David Piercefield | 0 | 0 | 0 | |
35 | Alex Syed | 0 | 0 | 0 | |
36 | Jeremy Todd | 0 | 0 | 0 | |
37 | Alex Shaw | 0 | 0 | 0 | |
38 | Trey Rohrman | 0 | 0 | 0 | |
39 | Luke Rohrman | 0 | 0 | 0 | |
40 | Chase Rohrman | 0 | 0 | 0 | |
41 | Austin Conroy | 0 | 0 | 0 | |
42 | Nick Ruffolo | 0 | 0 | 0 | |
43 | Jeremy Nowling | 0 | 0 | 0 | |
44 | John Napientek | 0 | 0 | 0 | |
45 | June Burke | 0 | 0 | 0 | |
46 | Michael Librizzi | 0 | 0 | 0 | |
47 | Brian Weisbond | 0 | 0 | 0 | |
48 | VINCE SEREYKA | 0 | 0 | 0 | |
49 | erick conklin | 0 | 0 | 0 | |
50 | kiah mcgee | 0 | 0 | 0 | |
51 | Scott | 0 | 0 | 0 | |
52 | Spencer Anderson | 0 | 0 | 0 | |
53 | Randi Rodriguez | 0 | 0 | 0 | |
54 | Lee Walls | 0 | 0 | 0 | |
55 | John Hefty | 0 | 0 | 0 | |
56 | Chris Brown | 0 | 0 | 0 | |
57 | Mike Musk | 0 | 0 | 0 | |
58 | Kyle Bertsch | 0 | 0 | 0 | |
59 | Alex Maurer | 0 | 0 | 0 | |
60 | Gary Kootz | 0 | 0 | 0 | |
61 | Justin Schoettle | 0 | 0 | 0 | |
62 | Aaron Robinson | 0 | 0 | 0 | |
63 | Adrian Pawlikowski | 0 | 0 | 0 | |
64 | Dustin | 0 | 0 | 0 | |
65 | David LaBahn | 0 | 0 | 0 | |
66 | Tyler Schrum | 0 | 0 | 0 | |
67 | Cliff Einspahr | 0 | 0 | 0 | |
68 | Heath Grepke | 0 | 0 | 0 | |
69 | TIM WOODALL | 0 | 0 | 0 | |
70 | Nebi Denic | 0 | 0 | 0 | |
71 | SHANNON HOOVER | 0 | 0 | 0 | |
72 | Stephen Gonzales | 0 | 0 | 0 | |
73 | Gene Shenkman | 0 | 0 | 0 | |
74 | Karolina Grych | 0 | 0 | 0 | |
75 | Aldona Marchut | 0 | 0 | 0 | |
76 | Tyler Stein | 0 | 0 | 0 | |
77 | Marisol Rodriguez | 0 | 0 | 0 | |
78 | Estela Alvarado | 0 | 0 | 0 | |
79 | Scott Stay Jr | 0 | 0 | 0 | |
80 | JERRY SPANIER | 0 | 0 | 0 | |
81 | Brian Ziolko | 0 | 0 | 0 | |
82 | Pavlo Nazarov | 0 | 0 | 0 | |
83 | Teresa King | 0 | 0 | 0 | |
84 | TAYLOR HOLTSCLAW | 0 | 0 | 0 | |
85 | Justin Rector | 0 | 0 | 0 | |
86 | Brandon Kidd | 0 | 0 | 0 | |
87 | DAVID CORNETT | 0 | 0 | 0 | |
88 | Jennifer Norris | 0 | 0 | 0 | |
89 | Jason bennett | 0 | 0 | 0 | |
90 | Kori Halter | 0 | 0 | 0 | |
91 | Lisa Khaya | 0 | 0 | 0 | |
92 | Russell Corcoran | 0 | 0 | 0 | |
93 | Jason Nowling | 0 | 0 | 0 | |
94 | Leslie Browne | 0 | 0 | 0 | |
95 | Lauren Winston | 0 | 0 | 0 | |
96 | Zachary Studebaker | 0 | 0 | 0 | |
97 | Chris Robinson | 0 | 0 | 0 | |
98 | Josh Miller | 0 | 0 | 0 | |
99 | Spencer Asllani | 0 | 0 | 0 |